फॉरेन इन्वेस्टर और भारतीय इन्वेस्टर द्वारा 01 Janwary-2024 से आज 13 दिसम्बर 2024 तक किये गये ट्रेडिंग एक्टिविटी का डाटा चार्ट।
FII Rs Crores | DII Rs Crores | |||||
Date | Gross Purchase NETVALUE(Rs.Crores) | Gross Sales NETVALUE(Rs.Crores) | Net Purchase / Sales NET VALUE(Rs. Crores) | Gross Purchase NETVALUE(Rs.Crores) | Gross Sales NETVALUE(Rs.Crores) | Net Purchase / Sales NETVALUE(Rs.Crores) |
13-Dec-2024 | 15,968.39 | 13,633.07 | 2,335.32 | 9,616.97 | 10,349.17 | -732.20 |
12-Dec-2024 14 | 14,503.85 | 18,063.86 | -3,560.01 | 13,418.45 | 10,771.80 | 2,646.65 |
11-Dec-2024 | 11,528.68 | 12,540.92 | -1,012.24 | 11,396.21 | 9,388.36 | 2,007.85 |
10-Dec-2024 19 | 19,936.98 | 18,651.02 | 1,285.96 | 11,264.73 | 10,658.94 | 605.79 |
09-Dec-2024 | 16,650.44 | 15,926.17 | 724.27 | 10,429.71 | 12,077.78 | -1,648.07 |
06-Dec-2024 | 12,013.83 | 13,844.14 | -1,830.31 | 11,651.37 | 9,992.31 | 1,659.06 |
05-Dec-2024 | 24,716.78 | 16,176.87 | 8,539.91 | 13,395.84 | 15,699.48 | -2,303.64 |
04-Dec-2024 | 19,968.95 | 18,171.35 | 1,797.60 | 14,082.28 | 14,982.90 | -900.62 |
03-Dec-2024 | 22,450.00 | 18,785.33 | 3,664.67 | 14,553.16 | 14,804.15 | -250.99 |
02-Dec-2024 | 13,843.40 | 13,843.40 | -238.28 | 12,456.43 | 8,867.77 | 3,588.66 |
28-Nov-2024 | 10,796.17 | 22,552.42 | -11,756.25 | 17,685.35 | 8,967.05 | 8,718.30 |
27-Nov-2024 | 13,027.06 | 13,019.28 | 7.78 | 10,230.12 | 8,928.15 | 1,301.97 |
26-Nov-2024 | 10,971.18 | 9,813.48 | 1,157.70 | 8,406.15 | 10,317.01 | -1,910.86 |
25-Nov-2024 | 85,251.94 | 75,304.39 | 9,947.55 | 17,624.75 | 24,532.72 | -6,907.97 |
22-Nov-2024 | 16,985.36 | 18,263.73 | -1,278.37 | 12,251.72 | 10,529.57 | 1,722.15 |
21-Nov-2024 | 16,559.63 | 21,880.31 | -5,320.68 | 14,555.77 | 10,355.61 | 4,200.16 |
19-Nov-2024 | 15,255.09 | 18,666.82 | -3,411.73 | 13,657.81 | 10,873.92 | 2,783.89 |
18-Nov-2024 | 14,256.29 | 15,659.69 | -1,403.40 | 11,521.42 | 9,190.86 | 2,330.56 |
14-Nov-2024 | 13,003.06 | 14,852.93 | -1,849.87 | 10,200.35 | 7,718.54 | 2,481.81 |
13-Nov-2024 | 15,178.17 | 17,680.75 | -2,502.58 | 14,095.16 | 7,949.92 | 6,145.24 |
12-Nov-2024 | 12,542.73 | 15,567.04 | -3,024.31 | 10,330.28 | 8,475.82 | 1,854.46 |
11-Nov-2024 | 9,430.85 | 11,737.73 | -2,306.88 | 9,848.87 | 7,822.24 | 2,026.63 |
08-Nov-2024 | 9,336.94 | 12,740.98 | -3,404.04 | 11,246.96 | 9,498.52 | 1,748.44 |
07-Nov-2024 | 11,736.07 | 16,624.84 | -4,888.77 | 11,374.43 | 9,587.73 | 1,786.70 |
06-Nov-2024 | 11,911.90 | 16,357.49 | -4,445.59 | 16,061.64 | 11,172.31 | 4,889.33 |
05-Nov-2024 | 11,851.47 | 14,420.88 | -2,569.41 | 12,616.72 | 9,585.76 | 3,030.96 |
04-Nov-2024 | 13,786.39 | 18,116.18 | -4,329.79 | 12,449.82 | 9,513.74 | 2,936.08 |
01-Nov-2024 | 68.79 | 280.72 | -211.93 | 50.09 | 427.42 | -377.33 |
29-Oct-2024 15 | 15,508.50 | 16,057.19 | -548.69 | 12,823.77 | 12,093.64 | 730.13 |
28-Oct-2024 13 | 13,393.30 | 16,621.38 | -3,228.08 | 12,258.32 | 10,857.47 | 1,400.85 |
25-Oct-2024 | 14,209.84 | 17,246.59 | -3,036.75 | 15,203.44 | 11,044.15 | 4,159.29 |
24-Oct-2024 | 12,537.42 | 17,599.87 | -5,062.45 | 13,827.85 | 10,207.38 | 3,620.47 |
23-Oct-2024 | 14,752.71 | 20,437.34 | -5,684.63 | 16,433.67 | 10,393.77 | 6,039.90 |
22-Oct-2024 | 15,579.80 | 19,558.41 | -3,978.61 | 16,865.80 | 10,996.74 | 5,869.06 |
21-Oct-2024 | 11,982.70 | 14,244.53 | -2,261.83 | 13,741.13 | 10,515.22 | 3,225.91 |
18-Oct-2024 | 12,348.95 | 17,834.65 | -5,485.70 | 13,850.16 | 8,635.33 | 5,214.83 |
17-Oct-2024 | 9,721.10 | 17,142.50 | -7,421.40 | 16,817.01 | 11,837.18 | 4,979.83 |
16-Oct-2024 | 14,465.64 | 17,901.58 | -3,435.94 | 13,432.45 | 11,176.16 | 2,256.29 |
15-Oct-2024 | 16,097.89 | 17,846.60 | -1,748.71 | 13,229.43 | 11,574.47 | 1,654.96 |
14-Oct-2024 | 9,364.16 | 13,095.75 | -3,731.59 | 11,597.52 | 9,319.43 | 2,278.09 |
11-Oct-2024 | 6,219.76 | 10,382.42 | -4,162.66 | 11,906.51 | 8,175.64 | 3,730.87 |
10-Oct-2024 | 16,514.30 | 21,440.91 | -4,926.61 | 13,301.19 | 9,422.86 | 3,878.33 |
09-Oct-2024 | 11,726.26 | 16,288.97 | -4,562.71 | 14,841.81 | 11,333.20 | 3,508.61 |
08-Oct-2024 | 20,503.79 | 20,503.79 | -5,729.60 | 19,494.71 | 12,494.03 | 7,000.68 |
07-Oct-2024 | 14,057.25 | 22,350.66 | -8,293.41 | 8,293.41 | 10,678.95 | 13,245.12 |
04-Oct-2024 | 14,524.79 | 24,421.74 | -9,896.95 | 20,286.53 | 11,381.45 | 8,905.08 |
03-Oct-2024 | 17,311.91 | 32,555.18 | -15,243.27 | 25,294.47 | 12,380.51 | 12,913.96 |
01-Oct-2024 | 18,207.14 | 18,207.14 | -5,579.35 | 14,435.20 | 9,825.65 | 4,609.55 |
30-Sep-2024 | 16,620.77 | 26,412.70 | -9,791.93 | 17,880.53 | 11,234.73 | 6,645.80 |
27-Sep-2024 | 26,135.90 | 27,345.00 | -1,209.10 | 50,042.69 | 43,156.04 | 6,886.65 |
26-Sep-2024 | 26,421.21 | 25,791.25 | 629.96 | 15,461.30 | 13,056.18 | 13,056.18 |
25-Sep-2024 | 15,086.88 | 16,060.82 | -973.94 | 12,899.34 | 11,120.35 | 1,778.99 |
24-Sep-2024 | 20,111.37 | 22,895.51 | -2,784.14 | 15,939.51 | 12,071.20 | 3,868.31 |
23-Sep-2024 | 12,094.89 | 11,690.47 | 404.42 | 11,666.36 | 10,643.72 | 1,778.99 |
20-Sep-2024 | 59,452.33 | 45,388.28 | 14,064.05 | 16,987.42 | 21,414.50 | 1,022.64 |
19-Sep-2024 | 17,852.32 | 20,399.85 | -2,547.53 | 16,234.69 | 14,221.83 | -4,427.08 |
18-Sep-2024 | 11,654.00 | 10,500.31 | 1,153.69 | 11,794.51 | 11,642.20 | 2,012.86 |
17-Sep-2024 | 13,095.19 | 12,612.50 | 482.69 | 10,959.98 | 10,085.83 | 152.31 |
16-Sep-2024 | 8,617.10 | 10,252.08 | -1,634.98 | 10,025.07 | 9,270.98 | 754.09 |
13-Sep-2024 | 15,982.99 | 13,618.17 | 2,364.82 | 11,156.43 | 8,624.25 | 2,532.18 |
12-Sep-2024 | 23,301.02 | 15,606.02 | 7,695.00 | 13,690.60 | 15,491.14 | -1,800.54 |
11-Sep-2024 | 15,414.60 | 13,659.60 | 1,755.00 | 11,401.90 | 11,171.00 | 230.90 |
10-Sep-2024 | 16,771.58 | 14,563.35 | 2,208.23 | 12,153.63 | 12,429.00 | -275.37 |
09-Sep-2024 | 14,679.24 | 13,502.69 | 1,176.55 | 12,172.78 | 10,415.76 | 1,757.02 |
06-Sep-2024 | 16,911.35 | 17,532.30 | -620.95 | 15,699.20 | 13,577.67 | 2,121.53 |
05-Sep-2024 | 17,446.87 | 18,135.56 | -688.69 | 14,803.18 | 11,832.44 | 2,970.74 |
04-Sep-2024 | 16,585.13 | 15,609.67 | 975.46 | 13,583.92 | 13,486.57 | 97.35 |
02-Sep-2024 | 13,772.63 | 12,037.17 | 1,735.46 | 12,538.52 | 12,182.15 | 356.37 |
30-Aug-2024 | 89,967.84 | 84,649.70 | 5,318.14 | 18,357.37 | 21,555.44 | -3,198.07 |
29-Aug-2024 | 27,036.06 | 23,776.50 | 3,259.56 | 19,919.09 | 17,228.24 | 2,690.85 |
28-Aug-2024 | 13,535.83 | 14,883.36 | -1,347.53 | 12,746.57 | 12,307.22 | 439.35 |
27-Aug-2024 | 15,002.15 | 13,498.39 | 1,503.76 | 12,159.60 | 12,763.68 | -604.08 |
26-Aug-2024 | 12,749.26 | 12,265.90 | 483.36 | 13,045.47 | 11,175.25 | 1,870.22 |
23-Aug-2024 | 16,775.70 | 14,831.22 | 1,944.48 | 13,341.03 | 10,445.01 | 2,896.02 |
22-Aug-2024 | 18,462.95 | 17,091.16 | 1,371.79 | 12,239.70 | 9,267.90 | 2,971.80 |
21-Aug-2024 | 16,888.07 | 17,687.81 | -799.74 | 13,299.53 | 10,202.08 | 3,097.45 |
20-Aug-2024 | 17,714.69 | 19,172.65 | -1,457.96 | 13,182.77 | 10,930.67 | 2,252.10 |
19-Aug-2024 | 12,084.30 | 14,751.76 | -2,667.46 | 11,138.17 | 9,335.25 | 1,802.92 |
16-Aug-2024 | 18,494.25 | 17,727.73 | 766.52 | 12,795.70 | 10,189.52 | 2,606.18 |
14-Aug-2024 | 14,970.00 | 17,565.27 | -2,595.27 | 12,269.21 | 10,033.00 | 2,236.21 |
13-Aug-2024 | 14,502.44 | 16,609.61 | -2,107.17 | 13,005.78 | 11,765.82 | 1,239.96 |
12-Aug-2024 | 13,846.14 | 18,526.65 | -4,680.51 | 13,701.95 | 9,224.22 | 4,477.73 |
09-Aug-2024 | 12,454.93 | 12,048.21 | 406.72 | 15,190.99 | 11,211.40 | 3,979.59 |
08-Aug-2024 | 15,490.67 | 18,117.40 | -2,626.73 | 11,738.64 | 11,161.34 | 577.30 |
07-Aug-2024 | 14,094.77 | 17,409.53 | -3,314.76 | 16,070.87 | 12,269.66 | 3,801.21 |
06-Aug-2024 | 14,389.37 | 17,920.61 | -3,531.24 | 14,422.78 | 11,065.33 | 3,357.45 |
05-Aug-2024 | 12,724.19 | 22,797.94 | -10,073.75 | 23,766.90 | 14,611.35 | 9,155.55 |
02-Aug-2024 | 14,184.90 | 17,494.90 | -3,310.00 | 16,579.92 | 13,613.98 | 2,965.94 |
01-Aug-2024 | 17,860.22 | 15,770.94 | 2,089.28 | 13,956.40 | 14,293.43 | -337.03 |
31-Jul-2024 | 20,048.84 | 23,511.20 | -3,462.36 | 16,592.56 | 13,226.05 | 3,366.51 |
30-Jul-2024 | 14,451.86 | 20,050.50 | -5,598.64 | 18,718.94 | 13,153.84 | 5,565.10 |
29-Jul-2024 | 17,371.87 | 19,846.41 | -2,474.54 | 18,993.38 | 13,327.84 | 5,665.54 |
26-Jul-2024 | 18,201.30 | 15,654.92 | 2,546.38 | 18,856.44 | 16,082.13 | 2,774.31 |
25-Jul-2024 | 14,682.92 | 17,288.41 | -2,605.49 | 15,760.02 | 13,328.33 | 2,431.69 |
24-Jul-2024 | 16,121.97 | 21,252.87 | -5,130.90 | 17,787.34 | 14,650.04 | 3,137.30 |
23-Jul-2024 | 14,330.77 | 17,306.08 | -2,975.31 | 17,799.44 | 16,380.62 | 1,418.82 |
22-Jul-2024 | 16,970.11 | 13,526.05 | 3,444.06 | 13,552.91 | 15,205.25 | -1,652.34 |
19-Jul-2024 | 15,892.61 | 14,386.49 | 1,506.12 | 15,051.42 | 15,512.98 | -461.56 |
18-Jul-2024 | 25,520.62 | 20,036.99 | 5,483.63 | 15,676.29 | 18,580.54 | -2,904.25 |
16-Jul-2024 | 14,482.47 | 13,211.02 | 1,271.45 | 14,935.86 | 15,465.34 | -529.48 |
15-Jul-2024 | 14,857.07 | 12,172.29 | 2,684.78 | 15,033.05 | 15,364.05 | -331.00 |
12-Jul-2024 | 19,113.62 | 15,092.02 | 4,021.60 | 14,490.17 | 1,416.46 | -1,651.45 |
11-Jul-2024 | 15,359.94 | 16,496.95 | -1,137.01 | 15,835.30 | 2,866.79 | 1,676.47 |
10-Jul-2024 | 17,464.23 | 16,880.27 | 583.96 | 15,152.85 | 15,152.85 | 1,082.40 |
09-Jul-2024 | 14,537.07 | 14,222.61 | 314.46 | 13,615.06 | 13,615.06 | 1,416.46 |
08-Jul-2024 | 13,564.41 | 13,503.43 | 60.98 | 12,695.07 | 14,355.09 | 2,866.79 |
05-Jul-2024 | 13,354.30 | 12,112.97 | 1,241.33 | 12,695.07 | 14,346.43 | -1,651.36 |
04-Jul-2024 | 13,837.28 | 11,261.43 | 2,575.85 | 11,303.32 | 13,678.50 | -2,375.18 |
03-Jul-2024 | 18,023.92 | 12,540.29 | 5,483.63 | 14,121.15 | 15,045.58 | -924.43 |
02-Jul-2024 | 14,551.15 | 16,551.27 | -2,000.12 | 14,203.40 | 13,555.15 | 648.25 |
01-Jul-2024 | 13,206.44 | 13,632.47 | -426.03 | 16,210.07 | 12,292.64 | 3,917.43 |
28-Jun-2024 | 20,605.78 | 20,628.87 | -23.09 | 20,973.40 | 14,315.09 | 6,658.31 |
27-Jun-2024 | 30,849.47 | 23,190.70 | 7,658.77 | 26,887.35 | 30,493.28 | -3,605.93 |
26-Jun-2024 | 19,920.57 | 23,456.00 | -3,535.43 | 18,342.37 | 13,238.70 | 5,103.67 |
25-Jun-2024 | 17,331.84 | 16,155.93 | 1,175.91 | 13,519.21 | 13,668.66 | -149.45 |
24-Jun-2024 | 13,720.30 | 14,374.27 | -653.97 | 11,251.18 | 12,071.65 | -820.47 |
21-Jun-2024 | 44,523.47 | 46,313.66 | -1,790.19 | 18,603.77 | 17,366.56 | 1,237.21 |
20-Jun-2024 16 | 16,277.11 | 15,861.81 | 415.30 | 12,564.28 | 12,890.09 | -325.81 |
19-Jun-2024 | 24,852.22 | 16,943.86 | 7,908.36 | 22,548.24 | 15,440.44 | 7,107.80 |
18-Jun-2024 | 19,101.85 | 16,532.45 | 2,569.40 | 13,955.22 | 12,399.49 | 1,555.73 |
14-Jun-2024 | 15,691.02 | 13,515.16 | 2,175.86 | 11,876.45 | 11,220.69 | 655.76 |
13-Jun-2024 | 19,191.08 | 22,224.08 | -3,033.00 | 12,374.17 | 12,928.05 | -553.88 |
12-Jun-2024 | 15,273.41 | 14,846.78 | 426.63 | 13,651.65 | 13,417.90 | 233.75 |
11-Jun-2024 | 15,527.24 | 15,638.28 | -111.04 | 14,162.60 | 10,969.31 | 3,193.29 |
10-Jun-2024 | 13,721.97 | 11,149.59 | 2,572.38 | 16,933.99 | 14,169.53 | 2,764.46 |
07-Jun-2024 | 19,943.97 | 15,552.95 | 4,391.02 | 15,564.17 | 16,853.92 | -1,289.75 |
06-Jun-2024 | 13,969.51 | 20,837.23 | -6,867.72 | 17,030.30 | 13,311.92 | 3,718.38 |
05-Jun-2024 | 21,012.72 | 26,668.98 | -5,656.26 | 28,615.23 | 24,060.15 | 4,555.08 |
04-Jun-2024 | 26,776.17 | 39,212.39 | -12,436.22 | 25,963.84 | 29,282.82 | -3,318.98 |
03-Jun-2024 | 23,451.26 | 16,600.50 | 6,850.76 | 22,651.16 | 20,737.18 | 1,913.98 |
31-May-2024 | 95,467.56 | 93,854.32 | 1,613.24 | 21,441.16 | 19,326.99 | 2,114.17 |
30-May-2024 | 18,108.69 | 21,158.84 | -3,050.15 | 13,748.50 | 10,315.58 | 3,432.92 |
29-May-2024 | 14,162.04 | 20,003.88 | -5,841.84 | 12,954.15 | 7,720.36 | 5,233.79 |
28-May-2024 | 14,739.43 | 14,673.86 | 65.57 | 13,169.66 | 9,937.99 | 3,231.67 |
27-May-2024 | 14,013.38 | 14,554.60 | -541.22 | 12,902.57 | 11,979.97 | 922.60 |
24-May-2024 | 11,564.19 | 12,509.02 | -944.83 | 13,475.70 | 11,155.38 | 2,320.32 |
23-May-2024 | 19,821.55 | 15,150.60 | 4,670.95 | 12,439.40 | 12,292.89 | 146.51 |
22-May-2024 | 16,061.42 | 16,747.46 | -686.04 | 13,486.33 | 12,524.42 | 961.91 |
21-May-2024 | 17,681.01 | 19,555.55 | -1,874.54 | 16,104.49 | 12,555.52 | 3,548.97 |
18-May-2024 | 50.71 | 143.66 | -92.95 | 149.06 | 301.93 | -152.87 |
17-May-2024 | 15,820.61 | 14,203.82 | 1,616.79 | 11,656.60 | 10,100.35 | 1,556.25 |
16-May-2024 | 16,603.64 | 17,380.13 | -776.49 | 14,907.72 | 12,779.91 | 2,127.81 |
15-May-2024 | 11,412.04 | 14,244.87 | -2,832.83 | 12,915.36 | 9,126.98 | 3,788.38 |
14-May-2024 | 9,988.34 | 14,053.86 | -4,065.52 | 11,455.11 | 7,927.25 | 3,527.86 |
13-May-2024 | 10,309.45 | 14,808.37 | -4,498.92 | 12,655.75 | 9,093.00 | 3,562.75 |
10-May-2024 | 11,603.33 | 13,720.83 | -2,117.50 | 10,677.79 | 7,967.98 | 2,709.81 |
09-May-2024 | 11,353.03 | 18,347.89 | -6,994.86 | 16,351.32 | 10,708.79 | 5,642.53 |
08-May-2024 | 11,984.54 | 18,653.64 | -6,669.10 | 15,333.26 | 9,404.45 | 5,928.81 |
07-May-2024 | 13,726.76 | 17,395.60 | -3,668.84 | 13,202.80 | 10,898.30 | 2,304.50 |
06-May-2024 | 12,598.23 | 14,766.98 | -2,168.75 | 13,791.15 | 13,009.76 | 781.39 |
03-May-2024 | 17,440.08 | 19,832.06 | -2,391.98 | 13,865.92 | 13,175.40 | 690.52 |
02-May-2024 | 16,786.80 | 17,751.27 | -964.47 | 15,122.33 | 13,769.89 | 1,352.44 |
30.4. 2024 | 20,925.96 | 19,854.03 | 1,241.02 | 14,438.64 | 13,009.53 | 1,429.11 |
29-Apr-2024 | 13,689.75 | 13,520.66 | 169.09 | 11,746.82 | 11,054.77 | 692.05 |
26-Apr-2024 | 13,909.55 | 17,318.43 | -3,408.88 | 14,475.58 | 10,118.75 | 4,356.83 |
25-Apr-2024 | 19,378.28 | 22,201.61 | -2,823.33 | 19,088.02 | 12,920.46 | 6,167.56 |
24-Apr-2024 | 10,242.95 | 12,754.69 | -2,511.74 | 12,601.22 | 8,791.32 | 3,809.90 |
23-Apr-2024 | 14,931.47 | 17,976.01 | -3,044.54 | 12,337.81 | 9,418.87 | 2,918.94 |
22-Apr-2024 | 13,189.75 | 16,104.98 | -2,915.23 | 11,855.59 | 8,312.66 | 3,542.93 |
19-Apr-2024 | 16,285.77 | 16,156.38 | 129.39 | 9,396.68 | 9,449.18 | -52.50 |
18-Apr-2024 | 18,231.30 | 22,491.63 | -4,260.33 | 14,273.71 | 11,988.19 | 2,285.52 |
16-Apr-2024 | 10,208.87 | 14,676.96 | -4,468.09 | 13,537.42 | 11,497.04 | 2,040.38 |
15-Apr-2024 | 10,443.55 | 13,711.55 | -3,268.00 | 13,578.59 | 8,815.66 | 4,762.93 |
12-Apr-2024 | 15,405.32 | 23,432.32 | -8,027.00 | 17,220.28 | 10,878.75 | 6,341.53 |
10-Apr-2024 | 13,344.95 | 10,566.78 | 2,778.17 | 12,342.51 | 12,179.15 | 163.36 |
09-Apr-2024 | 13,964.84 | 14,558.04 | -593.20 | 11,130.49 | 8,873.31 | 2,257.18 |
08-Apr-2024 12 | 11,504.78 | 12,189.46 | -684.68 | 12,727.46 | 9,256.92 | 3,470.54 |
05-Apr-2024 12 | 12,834.70 | 11,175.43 | 1,659.27 | 9,462.33 | 12,832.75 | -3,370.42 |
04-Apr-2024 12 | 13,478.62 | 14,615.09 | -1,136.47 | 12,218.87 | 13,111.98 | -893.11 |
03-Apr-2024 | 13,812.77 | 16,026.33 | -2,213.56 | 13,037.25 | 11,934.84 | 1,102.41 |
02-Apr-2024 | 13,279.04 | 14,901.73 | -1,622.69 | 12,163.40 | 10,210.68 | 1,952.72 |
01-Apr-2024 | 8,817.98 | 9,340.28 | -522.30 | 10,193.47 | 8,985.05 | 1,208.42 |
28-Mar-2024 | 24,808.78 | 24,620.47 | 188.31 | 12,428.24 | 9,736.72 | 2,691.52 |
27-Mar-2024 19 | 19,558.69 | 17,388.37 | 2,170.32 | 26,386.81 | 25,189.20 | 1,197.61 |
26 Mar 2024 | 22,714.11 | 22,703.98 | 10.13 | 14,130.31 | 9,105.95 | 5,024.36 |
22-Mar-2024 | 17,460.11 | 20,769.87 | -3,309.76 | 12,729.17 | 8,964.30 | 3,764.87 |
21-Mar-2024 | 14,245.79 | 16,072.76 | -1,826.97 | 12,950.48 | 9,741.61 | 3,208.87 |
20-Mar-2024 | 10,600.38 | 13,199.57 | -2,599.19 | 11,532.02 | 8,864.50 | 2,667.52 |
19-Mar-2024 | 16,839.13 | 15,417.65 | 1,421.48 | 16,886.74 | 9,437.26 | 7,449.48 |
18-Mar-2024 | 10,143.76 | 12,194.85 | -2,051.09 | 10,135.01 | 7,874.13 | 2,260.88 |
15-Mar-2024 | 49,504.55 | 48,655.99 | 848.56 | 15,254.61 | 15,936.87 | – 682.26 |
14-Mar-2024 | 19,814.37 | 21,170.66 | -1,356.29 | 10,729.35 | 10,589.88 | 139.47 |
13-Mar-2024 | 33,223.63 | 37,818.69 | -4,595.06 | 20,267.90 | 11,174.18 | 9,093.72 |
12-Mar-2024 | 15,474.80 | 15,401.68 | 73.12 | 10,478.38 | 8,120.20 | 2,358.18 |
11-Mar-2024 | 23,691.23 | 19,478.47 | 4,212.76 | 10,787.26 | 7,548.87 | 3,238.39 |
07-Mar-2024 | 22,997.94 | 15,693.83 | 7,304.11 | 11,886.95 | 9,285.14 | 2,601.81 |
06-Mar-2024 | 19,849.42 | 17,082.67 | 2,766.75 | 13,638.83 | 11,488.95 | 2,149.88 |
05-Mar-2024 | 15,215.15 | 14,640.87 | 574.28 | 11,888.65 | 10,054.04 | 1,834.61 |
04-Mar-2024 | 13,489.19 | 14,053.25 | -564.06 | 11,963.11 | 8,420.24 | 3,542.87 |
02-Mar-2024 | 49.52 | 131.39 | -81.87 | 189.36 | 234.07 | -44.71 |
01-Mar-2024 | 15,712.62 | 15,583.68 | 128.94 | 11,987.98 | 8,173.45 | 3,814.53 |
29-Feb-2024 | ||||||
28-Feb-2024 | ||||||
27-Feb-2024 | 16,400.68 | 17,909.84 | -1,509.16 | 11,803.41 | 8,941.85 | 2,861.56 |
26-Feb-2024 | 12,525.31 | 12,810.46 | -285.15 | 8,526.82 | 8,532.15 | -5.33 |
23-Feb-2024 | 15,746.64 | 14,470.55 | 1,276.09 | 8,556.28 | 8,379.60 | 176.68 |
22-Feb-2024 | 14,376.57 | 15,786.62 | -1,410.05 | 10,473.09 | 8,649.41 | 1,823.68 |
21-Feb-2024 | 17,080.67 | 16,796.01 | 284.66 | 10,151.65 | 10,563.22 | -411.57 |
20-Feb-2024 | 14,870.68 | 15,786.62 | -1,410.05 | 10,473.09 | 8,649.41 | 1,823.68 |
19-Feb-2024 | 10,167.95 | 10,922.54 | -754.59 | 8,081.14 | 7,628.44 | 452.70 |
16-Feb-2024 | 13,802.04 | 13,548.76 | 253.28 | 12,165.87 | 10,594.87 | 1,571.00 |
15-Feb-2024 | 13,657.88 | 16,722.03 | -3,064.15 | 11,891.94 | 9,615.01 | 2,276.93 |
14-Feb-2024 | 18,323.11 | 22,252.71 | -3,929.60 | 12,110.28 | 9,212.30 | 2,897.98 |
13-Feb-2024 | 13,404.37 | 13,028.05 | 376.32 | 9,167.73 | 8,893.79 | 273.94 |
12-Feb-2024 | 9,156.97 | 9,030.37 | 126.60 | 11,183.90 | 9,472.15 | 1,711.75 |
09-Feb-2024 | 13,946.46 | 13,804.51 | 141.95 | 12,090.82 | 12,512.69 | -421.87 |
08-Feb-2024 | 16,248.71 | 21,182.49 | -4,933.78 | 17,291.78 | 11,779.46 | 5,512.32 |
07-Feb-2024 | 14,534.64 | 16,225.66 | -1,691.02 | 12,012.32 | 11,684.59 | 327.73 |
06-Feb-2024 | 16,944.43 | 16,851.91 | 92.52 | 13,822.11 | 12,725.85 | 1,096.26 |
05-Feb-2024 | 14,276.22 | 13,757.34 | 518.88 | 11,869.08 | 13,057.76 | -1,188.68 |
02-Feb-2024 | 15,476.31 | 15,405.62 | 70.69 | 14,097.58 | 11,634.42 | 2,463.16 |
01-Feb-2024 | 19,287.92 | 21,167.50 | -1,879.58 | 12,991.07 | 12,118.58 | 872.49 |
31-Jan-2024 | ||||||
30-Jan-2024 | ||||||
29-Jan-2024 | 19,030.42 | 18,920.41 | 110.01 | 14,592.44 | 11,371.10 | 3,221.34 |
25-Jan-2024 | 34,280.27 | 36,424.33 | -2,144.06 | 12,353.83 | 8,878.94 | 3,474.89 |
24-Jan-2024 | 27,230.93 | 34,165.86 | -6,934.93 | 15,493.23 | 9,480.56 | 6,012.67 |
23-Jan-2024 | 26,390.61 | 29,506.00 | -3,115.39 | 3,467.93 | 14,639.47 | 214.40 |
20-Jan-2024 | 305.58 | 851.16 | -545.58 | 3,467.93 | 4,187.24 | -719.31 |
19-Jan-2024 | 18,644.52 | 22,334.20 | -3,689.68 | 12,777.33 | 10,138.87 | 2,638.46 |
18-Jan-2024 | 14,934.98 | 24,836.54 | -9,901.56 | 15,637.89 | 9,660.77 | 5,977.12 |
17-Jan-2024 | 17,317.91 | 27,896.04 | -10,578.13 | 15,188.62 | 11,182.18 | 4,006.44 |
16-Jan-2024 | 12,212.14 | 11,555.57 | 656.57 | 10,126.53 | 10,495.82 | -369.29 |
15-Jan-2024 | 12,196.34 | 11,110.62 | 1,085.72 | 10,881.64 | 11,702.33 | -820.69 |
12-Jan-2024 | 11,904.24 | 12,244.29 | -340.05 | 13,152.89 | 10,241.70 | 2,911.19 |
11-Jan-2024 | 11,619.68 | 12,484.68 | -865.00 | 12,951.47 | 11,344.39 | 1,607.08 |
10-Jan-2024 | 9,621.87 | 11,343.22 | -1,721.35 | 10,461.84 | 8,381.83 | 2,080.01 |
09-Jan-2024 | 10,035.26 | 11,026.16 | -990.90 | 10,472.02 | 10,367.79 | 104.23 |
08-Jan-2024 | 10,246.47 | 11,343.22 | 16.03 | 9,837.48 | 9,681.52 | 155.96 |
05-Jan-2024 | 12,677.19 | 10,980.33 | 1,696.86 | 9,796.37 | 13,293.99 | -3,497.62 |
04-Jan-2024 | 14,864.83 | 13,351.42 | 1,513.41 | 12,011.99 | 13,399.35 | -1,387.36 |
03-Jan-2024 | 9,103.00 | 9,769.34 | -666.34 | 10,402.57 | 11,265.55 | -862.98 |
02-Jan-2024 | 10,200.30 | 8,598.20 | 1,602.10 | 8,695.70 | 10,654.70 | -1,959.00 |
01-Jan-2024 | 1,311.29 | 2,167.09 | -855.80 | 7,004.39 | 6,593.93 | 410.46 |
V good
Nice