अपडेटेड 13 दिसम्बर 2024
52 week HIGH and LOW Range
HIGH. 25,201.95
LOW. 18,870.15
-38.20 | ||||||||
DATE | DAY | ĜAP UP/GUP DOWN | OPEN | HIGH | LOW | CLOSE | SHARES TRADED | TURNOVER(₹ Cr) |
13.12. 2024 | FRI | -38.60 | 24,688.35 | 24,911.15 | 24,276.70 | 24,880.40 | 7,05,01,417 | 9,628.01 |
12.12. 2024 | THU | -85.50 | 24,717.55 | 24,858.20 | 24,695.80 | 24,726.95 | 5,76,43,930 | 7,937.15 |
11.12. 2024 | WED | -46.85 | 24,756.10 | 24,865.70 | 24,696.65 | 24,803.05 | 5,82,56,534 | 8,440.17 |
10.12. 2024 | TUE | 31.85 | 24,754.45 | 24,838.45 | 24,681.40 | 24,802.95 | 6,43,55,690 | 8,181.20 |
09.12. 2024 | MON | -55.50 | 24,648.20 | 24,856.75 | 24,626.40 | 24,722.60 | 6,98,42,679 | 9,159.59 |
06.12. 2024 | FRI | 0.60 | 24,731.85 | 24,830.85 | 24,562.90 | 24,703.70 | 8,01,07,905 | 9,627.66 |
05.12. 2024 | THU | 34.359 | 24,596.95 | 24,874.85 | 24,336.00 | 24,731.25 | 9,94,77,261 | 13,732.94 |
04.12. 2024 | WED | 42.65 | 24,339.20 | 24,615.60 | 24,314.10 | 24,562.60 | 10,61,97,367 | 13,604.38 |
03.12. 2024 | TUE | 126.85 | 24,199.50 | 24,347.80 | 24,138.75 | 24,296.55 | 9,86,19,016 | 13,146.99 |
02.12. 2024 | MON | 23.25 | 24,033.40 | 24,101.15 | 23,854.80 | 24,072.65 | 6,30,09,101 | 8,094.85 |
29.11. 2024 | FRI | 48.55 | 23,968.15 | 24,035.45 | 23,853.50 | 24,010.15 | 8,49,03,919 | 10,613.17 |
28.11. 2024 | THU | 40.35 | 24,211.90 | 24,378.05 | 23,854.70 | 23,919.60 | 12,07,09,004 | 15,117.46 |
27.11. 2024 | WED | -5.85 | 24,040.95 | 24,201.65 | 24,012.50 | 24,171.55 | 7,66,65,263 | 10,047.47 |
26.11. 2024 | TUE | 171.05 | 24,229.75 | 24,229.95 | 23,954.00 | 24,046.80 | 6,79,40,493 | 8,827.01 |
25.11. 2024 | MON | 413.19 | 24,037.65 | 24,135.80 | 23,931.95 | 24,058.70 | 33,63,38,536 | 51,488.21 |
22.11. 2024 | FRI | 51.25 | 23,324.70 | 23,673.50 | 23,319.30 | 23,623.75 | 11,17,14,158 | 12,117.57 |
21.11. 2024 | THU | 13.15 | 23,416.20 | 23,426.20 | 23,094.85 | 23,273.45 | 13,80,11,438 | 13,470.14 |
19.18. 2024 | TUE | 103.90 | 23,361.60 | 23,466.15 | 23,289.85 | 23,403.05 | 12,44,16,813 | 14,636.79 |
18.11. 2024 | MON | 69.95 | 23,270.25 | 23,347.90 | 23,194.60 | 23,257.70 | 7,09,32,283 | 8,779.45 |
14.11. 2024 | THU | -38.25 | 23,100.15 | 23,365.10 | 23,089.55 | 23,200.30 | 6,85,43,036 | 8,145.98 |
13.11. 2024 | WED | -47.45 | 23,516.20 | 23,632.35 | 23,053.55 | 23,138.40 | 9,15,25,788 | 10,874.82 |
12.11. 2024 | TUE | 90.75 | 24,050.70 | 24,091.80 | 23,486.25 | 23,563.65 | 8,52,59,942 | 10,570.70 |
11.11. 2024 | MON | -5.85 | 23,828.70 | 24,145.25 | 23,727.85 | 23,959.95 | 9,47,78,370 | 9,483.56 |
08.11. 2024 | FIR | -18.10 | 23,948.50 | 24,037.05 | 23,801.55 | 23,834.55 | 7,75,79,598 | 8,730.94 |
07.11. 2024 | THU | -47.20 | 24,134.00 | 24,194.60 | 23,871.85 | 23,966.60 | 6,67,10,438 | 8,073.59 |
06.11. 2024 | WED | 89.45 | 24,218.35 | 24,257.05 | 24,097.95 | 24,181.20 | 8,05,46,005 | 10,142.95 |
05.11. 2024 | TUE | -81.15 | 23,579.10 | 24,174.00 | 23,419.80 | 24,128.90 | 12,42,81,812 | 15,332.02 |
04.11. 2024 | MON | 50.30 | 23,997.90 | 23,997.95 | 23,606.90 | 23,660.25 | 8,40,73,127 | 10,354.62 |
01.11. 2024 | FRI | 34.40 | 23,920.95 | 24,058.05 | 23,878.15 | 23,947.60 | 72,64,539 | 813.71 |
31.10. 2024 | THU | -70.55 | 23,966.85 | 24,058.05 | 23,804.80 | 23,886.55 | 8,90,87,572 | 11,193.92 |
30.10. 2024 | WED | -149.30 | 24,208.50 | 24,308.90 | 23,994.55 | 24,037.40 | 9,97,43,211 | 12,286.50 |
29.10. 2024 | TUE | 16.10 | 23,877.95 | 24,379.95 | 23,799.80 | 24,357.80 | 13,80,55,947 | 16,615.06 |
28.10. 2024 | MON | 155 | 23,887.70 | 24,033.55 | 23,826.25 | 23,861.85 | 10,84,71,510 | 13,163.43 |
25.10. 2024 | FIR | 56.15 | 23,910.30 | 23,990.30 | 23,551.05 | 23,732.70 | 9,07,81,661 | 11,415.00 |
24.10. 2024 | THU | 19.45 | 23,771.45 | 23,965.75 | 23,731.05 | 23,854.15 | 7,36,98,372 | 9,780.61 |
23.10. 2024 | WED | -103.10 | 23,597.25 | 23,903.55 | 23,597.05 | 23,752.00 | 9,27,53,852 | 12,834.30 |
22.10. 2024 | TUE | 45.70 | 24,000.40 | 24,124.75 | 23,662.85 | 23,700.35 | 11,24,87,989 | 15,025.57 |
21.10. 2024 | MON | 158.70 | 24,096.80 | 24,213.80 | 23,899.10 | 23,954.70 | 8,86,79,280 | 13,849.44 |
18.10. 2024 | FRI | -32.95 | 23,550.80 | 23,987.50 | 23,428.90 | 23,938.10 | 8,59,70,527 | 11,111.36 |
17.10. 2024 | THU | 22.00 | 23,904.35 | 23,924.50 | 23,531.35 | 23,583.75 | 7,75,45,489 | 9,186.70 |
16.10. 2024 | WED | -58.10 | 23,805.35 | 23,983.75 | 23,805.30 | 23,882.35 | 6,38,75,340 | 9,343.87 |
15.10. 2024 | TUE | 90.50 | 23,948.05 | 23,954.50 | 23,808.65 | 23,863.45 | 7,48,64,909 | 10,406.53 |
14.10. 2024 | MON | 41.60 | 23,654.15 | 23,888.55 | 23,630.75 | 23,857.55 | 6,50,49,513 | 8,251.88 |
11.10. 2024 | FRI | -23.70 | 23,740.95 | 23,762.60 | 23,527.00 | 23,612.55 | 6,36,49,742 | 8,070.13 |
10.10. 2024 | THU | 85.25 | 23,631.25 | 23,821.15 | 23,572.05 | 23,764.65 | 7,08,56,385 | 8,597.14 |
09.10. 2024 | WED | 65.30 | 23,518.15 | 23,824.35 | 23,467.55 | 23,546.00 | 16,55,27,213 | 13,405.41 |
08.10. 2024 | TUE | 90.60 | 23,311.70 | 23,511.05 | 23,213.55 | 23,452.85 | 11,62,63,195 | 11,655.88 |
07.10. 2024 | MON | 19.60 | 23,641.40 | 23,744.85 | 23,120.50 | 23,221.10 | 19,32,57,578 | 20,314.84 |
04.10. 2024 | WED | -86.25 | 23,795.30 | 24,035.75 | 23,560.00 | 23,621.80 | 11,99,49,985 | 14,310.18 |
03.10. 2024 | THU | -262.20 | 24,215.25 | 24,326.25 | 23,819.80 | 23,881.55 | 14,05,88,740 | 15,554.27 |
01.10. 2024 | WED | -69.80 | 24,410.50 | 24,609.10 | 24,410.50 | 24,477.45 | 9,54,89,163 | 10,431.22 |
30.9. 2024 | MON | -108.70 | 24,799.25 | 24,851.25 | 24,459.50 | 24,480.30 | 10,22,02,043 | 10,772.16 |
27.9. 2024 | FRI | -28.45 | 25,127.05 | 25,127.05 | 24,873.20 | 24,907.95 | 12,86,26,962 | 15,337.54 |
26.9. 2024 | THU | -22.30 | 24,965.45 | 25,201.95 | 24,945.90f | 25,155.45 | 11,12,01,746 | 12,242.85 |
25.9. 2024 | WED | -68.70 | 24,814.95 | 25,007.80 | 24,813.55 | 24,987.75 | 8,66,41,857 | 10,448.46 |
24.9. 2024 | TUE | 6.55 | 24,959.65 | 25,038.20 | 24,849.35 | 24,883.65 | 9,56,29,728 | 12,032.88 |
23.9. 2024 | MON | 68.75 | 24,857.95 | 24,994.25 | 24,790.90 | 24,953.10 | 8,43,38,706 | 9,747.51 |
20.9. 2024 | FRI | 84.45 | 24,488.10 | 24,905.35 | 24,407.70 | 24,789.20 | 22,24,03,201 | 28,593.93 |
19.9. 2024 | THU | 72.65 | 24,399.55 | 24,584.45 | 24,333.25 | 24,403.65 | 12,48,85,348 | 12,976.91 |
18.9. 2024 | WED | 14.70 | 24,006.25 | 24,412.60 | 23,998.25 | 24,326.90 | 12,48,85,348 | 12,976.91 |
17.9. 2024 | TUE | 32.65 | 24,022.50 | 24,049.70 | 23,939.75 | 23,991.55 | 9,31,27,400 | 10,611.10 |
16.9. 2024 | MON | 54.80 | 24,034.35 | 24,081.10 | 23,932.70 | 23,989.85 | 7,47,98,263 | 9,644.32 |
13.9. 2024 | FRI | 75.65 | 24,021.25 | 24,021.25 | 23,855.80 | 23,979.55 | 8,92,32,373 | 10,730.61 |
12.9. 2024 | THU | 129.70 | 23,712.20 | 23,990.25 | 23,578.45 | 23,945.60 | 11,07,16,176 | 13,032.11 |
11.9. 2024 | WED | -23.70 | 23,625.70 | 23,725.35 | 23,542.40 | 23,582.50 | 9,24,97,878 | 9,702.66 |
10.9. 2024 | TUE | 84.80 | 23,806.95 | 23,807.40 | 23,559.20 | 23,649.40 | 10,70,00,775 | 12,159.03 |
09.9. 2024 | MON | -5.70 | 23,524.05 | 23,735.25 | 23,441.55 | 23,722.15 | 11,58,10,933 | 11,896.11 |
06.9. 2024 | FRI | -108.70 | 23,750.80 | 23,855.20 | 23,473.00 | 23,529.75 | 14,54,48,339 | 14,360.60 |
05.9. 2024 | THU | 51.95 | 23,886.00 | 23,921.60 | 23,829.50 | 23,859.50 | 8,02,69,626 | 8,877.65 |
04.9. 2024 | WED | -150.10 | 23,772.10 | 23,847.70 | 23,742.40 | 23,834.05 | 8,15,48,941 | 9,580.52 |
03.9. 2024 | TUE | 37.35 | 23,764.90 | 23,950.95 | 23,595.05 | 23,922.20 | 12,17,80,967 | 15,020.67 |
02.9. 2024 | MON | 118.80 | 23,756.70 | 23,766.40 | 23,663.15 | 23,727.55 | 9,12,18,136 | 11,946.24 |
30.8. 2024 | FRI | 131.15 | 23,712.85 | 23,718.20 | 23,593.85 | 23,637.90 | 32,17,07,917 | 48,829.40 |
29.8. 2024 | THU | -2 | 23,519.50 | 23,675.55 | 23,484.85 | 23,581.70 | 12,74,66,668 | 15,597.79 |
28.8. 2024 | WED | -21.20 | 23,557.60 | 23,571.20 | 23,481.25 | 23,521.50 | 8,65,38,258 | 9,484.30 |
27.8. 2024 | TUE | 16.70 | 23,402.90 | 23,603.15 | 23,280.40 | 23,578.80 | 13,45,12,539 | 15,438.66 |
26.8. 2024 | MON | 91.90 | 23,324.05 | 23,437.45 | 23,286.50 | 23,386.20 | 6,76,79,896 | 7,972.33 |
23.8. 2024 | FRI | 28 | 23,275.15 | 23,305.50 | 23,199.95 | 23,232.15 | 5,65,05,533 | 6,611.57 |
22.8. 2024 | THU | 87.20 | 23,230.85 | 23,283.85 | 23,163.45 | 23,247.15 | 6,41,57,378 | 7,866.90 |
21.8. 2024 | WED | -55.15 | 23,123.00 | 23,170.40 | 23,014.05 | 23,143.65 | 11,09,51,037 | 13,417.84 |
20.8. 2024 | TUE | 21.10 | 22,943.80 | 23,247.20 | 22,926.80 | 23,178.15 | 10,58,24,387 | 11,974.22 |
19.8. 2024 | MON | -81.25 | 23,062.40 | 23,065.90 | 22,872.00 | 22,922.70 | 6,42,35,371 | 7,358.16 |
16.8. 2024 | FRI | 182.70 | 22,774.40 | 22,997.10 | 23,014.05 | 23,143.65 | 11,09,51,037 | 10,362.97 |
14.8. 2024 | WED | 39.60 | 22,636.40 | 22,663.40 | 22,518.85 | 22,591.70 | 7,74,12,287 | 8,986.88 |
13.8. 2024 | TUE | -109.05 | 22,919.50 | 22,989.15 | 22,574.50 | 22,596.80 | 11,22,43,085 | 13,069.96 |
12.8. 2024 | MON | -16.70 | 22,966.60 | 23,158.40 | 22,830.80 | 23,028.55 | 9,17,81,370 | 10,670.44 |
09.8. 2024 | FRI | 205.85 | 23,044.25 | 23,088.55 | 22,945.60 | 22,983.30 | 8,08,89,702 | 8,742.02 |
08.8. 2024 | THU | -41.80 | 22,762.95 | 22,988.85 | 22,679.60 | 22,838.40 | 9,94,20,874 | 10,362.97 |
07.8. 2024 | WED | 262.60 | 22,782.70 | 22,857.95 | 22,622.05 | 22,804.75 | 12,85,20,725 | 12,607.85 |
06.8. 2024 | TUE | 155.15 | 22,917.85 | 23,078.90 | 22,497.80 | 22,520.10 | 13,68,92,303 | 13,719.21 |
05.8. 2024 | MON | -381.40 | 22,984.50 | 23,086.15 | 22,598.00 | 22,762.70 | 16,65,09,679 | 16,252.31 |
02.8. 2024 | FRI | -181.65 | 23,254.20 | 23,476.85 | 23,238.25 | 23,365.90 | 10,53,05,862 | 11,714.66 |
01.8. 2024 | THU | 50.60 | 23,462.80 | 23,550.65 | 23,387.65 | 23,435.85 | 10,145.34 | 10,145.34 |
31.7. 2024 | WED | 26.95 | 23,364.95 | 23,463.70 | 23,348.15 | 23,412.20 | 11,40,41,281 | 13,576.48 |
30.7. 2024 | TUE | -16.40 | 23,298.90 | 23,583.85 | 23,208.35 | 23,338.00 | 14,91,57,007 | 17,602.71 |
29.7. 2024 | MON | 54.30 | 23,371.00 | 23,668.55 | 23,222.15 | 23,315.30 | 17,76,25,379 | 19,810.48 |
26.7. 2024 | FIR | -108.35 | 22,941.15 | 23,358.95 | 22,934.00 | 23,316.70 | 13,98,49,572 | 16,856.98 |
25.7. 2024 | THU | -243.50 | 22,921.60 | 23,064.20 | 22,866.15 | 23,049.50 | 12,15,65,597 | 13,887.36 |
24.7. 2024 | WED | -80 | 23,224.10 | 23,388.35 | 22,969.20 | 23,165.10 | 15,53,44,006 | 18,821.55 |
23.7. 2024 | TUE | 83.50 | 23,710.30 | 23,725.00 | 23,111.05 | 23,304.10 | 16,36,09,626 | 18,344.48 |
22.7. 2024 | MON | -53.15 | 23,543.20 | 23,719.05 | 23,450.80 | 23,626.80 | 10,86,11,285 | 13,250.74 |
19.7. 2024 | FRI | – 45.80 | 23,737.70 | 23,762.05 | 23,566.05 | 23,596.35 | 8,49,47,458 | 9,381.62 |
18.7. 2024 | THU | -89.20 | 23,559.15 | 23,838.50 | 23,523.75 | 23,783.50 | 11,66,49,242 | 13,349.78 |
16.7. 2024 | TUE | 4.15 | 23,696.00 | 23,760.20 | 23,628.85 | 23,648.35 | 9,38,51,788 | 10,814.75 |
15.7. 2024 | MON | 23.35 | 23,627.75 | 23,775.25 | 23,556.20 | 23,691.85 | 11,81,57,015 | 13,775.54 |
12.7. 2024 | FRI | 7.50 | 23,606.95 | 23,819.90 | 23,553.00 | 23,604.40 | 10,85,92,558 | 13,302.32 |
11.7. 2024 | THU | 53.30 | 23,652.40 | 23,684.50 | 23,388.25 | 23,599.45 | 10,07,20,634 | 11,907.12 |
10.7. 2024 | WED | -15.10 | 23,647.50 | 23,649.85 | 23,478.00 | 23,599.10 | 15,50,84,308 | 16,065.15 |
09.7. 2024 | TUE | -20.50 | 23,566.25 | 23,685.80 | 23,523.60 | 23,662.60 | 11,08,64,622 | 12,615.29 |
08.7. 2024 | MON | -26.15 | 23,615.60 | 23,680.25 | 23,476.80 | 23,586.75 | 11,54,97,027 | 11,433.71 |
05.7. 2024 | FRI | -239.30 | 23,640.40 | 23,719.40 | 23,496.85 | 23,641.75 | 12,80,00,634 | 15,409.29 |
04.7. 2024 | THU | 120.50 | 24,044.25 | 24,046.60 | 23,808.95 | 23,879.70 | 12,45,50,624 | 13,939.21 |
03.7. 2024 | WED | 346.35 | 23,847.20 | 23,991.45 | 23,692.75 | 23,923.75 | 21,08,68,742 | 24,748.64 |
02.7. 2024 | TUE | 101.50 | 23,732.55 | 23,749.25 | 23,395.95 | 23,500.85 | 16,69,45,274 | 17,131.86 |
01.7. 2024 | MON | –1.80 | 23,418.50 | 23,660.25 | 23,361.10 | 23,631.05 | 10,90,55,762 | 9,853.78 |
28.6. 2024 | FRi | 19.35 | 23,644.20 | 23,711.05 | 23,379.55 | 23,420.30 | 10,36,03,521 | 11,278.76 |
27.6. 2024 | THU | 45.50 | 23,638.20 | 23,763.20 | 23,504.45 | 23,624.85 | 17,03,79,665 | 19,966.34 |
26.6. 2024 | WED | 8.20 | 23,518.85 | 23,638.80 | 23,402.10 | 23,592.70 | 12,76,55,159 | 15,376.76 |
25.6. 2024 | TUE | 30.05 | 23,101.30 | 23,577.50 | 23,098.05 | 23,510.65 | 17,41,20,414 | 21,129.97 |
24.6. 2024 | MON | -157.75 | 22,833.80 | 23,098.10 | 22,811.05 | 23,071.25 | 9,68,48,880 | 9,993.75 |
21.6. 2024 | FRI | 74.95 | 23,110.25 | 23,110.40 | 22,814.20 | 22,991.55 | 21,98,55,277 | 25,996.65 |
20.6. 2024 | THU | 121.50 | 23,065.45 | 23,068.75 | 22,818.25 | 23,035.30 | 13,50,11,650 | 13,938.45 |
19.6. 2024 | WED | 72.20 | 22,657.55 | 23,154.25 | 22,586.50 | 22,943.95 | 18,78,03,652 | 18,78,03,652 |
18.6. 2024 | TUE | 74.15 | 22,486.10 | 22,633.85 | 22,355.25 | 22,585.35 | 12,43,41,419 | 12,726.68 |
14.6. 2024 | FRI | 68 | 22,364.70 | 22,446.90 | 22,250.05 | 22,411.95 | 10,53,12,753 | 11,251.35 |
13.6. 2024 | THU | 123.55 | 22,355.95 | 22,386.80 | 22,273.90 | 22,296.70 | 13,85,38,632 | 13,230.32 |
12.6. 2024 | WED | 65.45 | 22,190.90 | 22,376.75 | 22,135.50 | 22,232.40 | 13,31,52,387 | 13,498.88 |
11.6. 2024 | TUE | -14.80 | 22,140.05 | 22,220.70 | 22,038.30 | 22,125.45 | 12,47,36,273 | 11,780.44 |
10.6. 2024 | MON | 16.75 | 22,182.55 | 22,326.55 | 22,085.65 | 22,154.85 | 12,82,09,142 | 11,737.76 |
7.6. 2024 | FRI | 42.95 | 21,937.85 | 22,224.95 | 21,814.45 | 22,165.80 | 16,12,72,357 | 15,725.79 |
6.6. 2024 | THU | 168.30 | 21,850.90 | 22,034.90 | 21,710.40 | 21,894.90 | 23,28,40,524 | 20,001.04 |
5.6. 2024 | WED | 229.40 | 21,048.90 | 21,785.30 | 20,666.95 | 21,682.60 | 35,42,09,074 | 30,149.74 |
4.6. 2024 | TUE | -120.95 | 22,475.45 | 22,475.45 | 20,457.90 | 20,819.50 | 53,33,42,145 | 44,340.46 |
3.6. 2024 | MON | 882.10 | 22,600.40 | 22,660.05 | 22,259.40 | 22596.40 | 27,98,51,394 | 27,932.04 |
31.5. 2024 | FRI | 99.05 | 21,696.35 | 21,786.80 | 21,565.75 | 21,718.30 | 13,28,66,154 | 12,080.50 |
30.5. 2024 | THU | -90.05 | 21,530.40 | 21,740.45 | 21,529.60 | 21,982.15 | 10,81,22,639 | 10,328.31 |
29.5. 2024 | WED | -153.05 | 21,829.10 | 21,914.40 | 21,593.00 | 21,620.45 | 12,51,26,987 | 12,156.18 |
28.5. 2024 | TUE | 45.75 | 22,011.35 | 22,056.10 | 21,917.05 | 21,982.15 | 10,81,22,639 | 10,328.31 |
27.5. 2024 | MON | 60.70 | 21,913.00 | 22,143.45 | 21,868.70 | 21,965.60 | 13,28,66,154 | 12,080.50 |
24.5. 2024 | FRI | -45.65 | 21,686.00 | 21,890.65 | 21,673.10 | 21,852.30 | 11,64,86,159 | 10,392.66 |
23.5. 2024 | THU | 43.40 | 21,370.10 | 21,759.20 | 21,352.95 | 21,731.65 | 10,97,28,637 | 11,526.40 |
22.5. 2024 | WED | 25.50 | 21,463.70 | 21,463.70 | 21,198.80 | 21,326.70 | 10,39,01,451 | 10,789.92 |
21.5. 2024 | TUE | -128.60 | 21,373.55 | 21,495.80 | 21,373.50 | 21,438.20 | 10,12,39,336 | 10,581.98 |
18.5. 2024 | SAT | 33.10 | 21,511.40 | 21,523.35 | 21,469.50 | 21,502.15 | 69,03,288 | 558.82 |
17.5. 2024 | FRI | -61.65 | 21,354.45 | 21,509.50 | 21,320.10 | 21,478.30 | 9,32,47,475 | 9,396.57 |
16.5. 2024 | THU | 122.05 | 21,308.05 | 21,445.65 | 21,093.85 | 21,416.10 | 15,12,31,784 | 13,871.40 |
15.5. 2024 | WED | 96.15 | 21,281.10 | 21,293.80 | 21,125.15 | 21,186.00 | 10,80,42,778 | 9,827.19 |
14.5. 2024 | TUE | -2.30 | 21,247.50 | 21,317.55 | 21,184.95 | 21,184.95 | 9,10,68,474 | 8,559.57 |
13.5. 2024 | MON | -31.45 | 21,062.70 | 21,288.55 | 20,934.40 | 21,249.80 | 10,23,36,071 | 9,297.27 |
10.5. 2024 | FRI | 26.85 | 21,120.35 | 21,270.70 | 21,017.65 | 21,094.15 | 12,19,76,816 | 11,555.32 |
9.5. 2024 | THU | -52.30 | 21,376.05 | 21,475.25 | 21,072.60 | 21,093.50 | 16,28,57,563 | 15,201.31 |
8.5. 2024 | WED | -86.20 | 21,457.30 | 21,528.20 | 21,396.40 | 21,428.35 | 18,78,80,367 | 16,425.23 |
7.5. 2024 | TUE | 39.30 | 21,783.00 | 21,807.75 | 21,509.40 | 21,543.50 | 15,86,38,880 | 13,767.82 |
6.5. 2024 | MON | 60.35 | 21,857.75 | 21,890.75 | 21,707.05 | 21,743.70 | 25,73,57,718 | 20,387.95 |
3.5. 2024 | FRI | 135.60 | 22,009.30 | 22,136.60 | 21,707.45 | 21,797.40 | 19,79,46,561 | 22,105.79 |
2.5. 2024 | THU | -55.70 | 21,785.45 | 21,967.90 | 21,773.85 | 21,873.70 | 27,00,67,891 | 23,569.19 |
30.4. 2024 | TUE | 16.30 | 21,827.50 | 22,073.70 | 21,779.20 | 21,841.15 | 28,95,38,752 | 25,969.13 |
29.4. 2024 | MON | 72.20 | 21,426.25 | 21,832.00 | 21,418.15 | 21,811.20 | 16,80,20,929 | 17,039.44 |
26.4. 2024 | FRI | 7.20 | 21,552.55 | 21,552.55 | 21,304.55 | 21,354.05 | 13,60,03,011 | 17,639.52 |
25.4. 2024 | THU | -152.05 | 21,290.55 | 21,612.90 | 21,269.50 | 21,545.35 | 23,36,07,357 | 28,247.46 |
24.4. 2024 | WED | 56.80 | 21,391.00 | 21,481.65 | 21,361.30 | 21,442.60 | 7,26,21,103 | 7,474.77 |
23.4. 2024 | TUE | 149.50 | 21,476.00 | 21,477.25 | 21,302.70 | 21,334.20 | 8,75,99,377 | 9,200.77 |
22.4. 2024 | MON | 236.10 | 21,409.10 | 21,409.70 | 21,194.45 | 21,326.50 | 9,75,86,621 | 10,770.46 |
19.4. 2024 | FRI | -140.50 | 20,758.95 | 21,211.10 | 20,694.35 | 21,173.00 | 11,00,31,923 | 11,131.10 |
18.4. 2024 | THU | 43.50 | 21,142.75 | 21,228.20 | 20,862.00 | 20,899.45 | 12,44,06,739 | 13,017.83 |
16.4. 2024 | TUE | -149.05 | 20,996.95 | 21,145.95 | 20,964.10 | 21,099.25 | 9,34,64,685 | 9,249.22 |
15.4. 2024 | MON | -229.15 | 21,292.65 | 21,377.30 | 21,130.35 | 21,146.00 | 8,23,64,525 | 8,220.80 |
12.4. 2024 | FRI | -132.75 | 21,584.95 | 21,665.00 | 21,484.35 | 21,521.80 | 11,12,57,558 | 11,643.95 |
10.4. 2024 | WED | 66.30 | 21,748.50 | 21,754.25 | 21,670.70 | 21,717.70 | 9,90,17,977 | 9,456.03 |
9.4. 2024 | TUE | 112.05 | 21,716.55 | 21,758.35 | 21,625.15 | 21,682.20 | 8,95,60,025 | 8,649.53 |
8.4. 2024 | MON | 56.65 | 21,613.30 | 21,669.15 | 21,552.95 | 21,604.50 | 9,17,93,543 | 7,853.58 |
5.4. 2024 | FRI | 1.90 | 21,375.40 | 21,579.65 | 21,294.95 | 21,556.65 | 11,27,73,634 | 12,896.46 |
4.4. 2024 | THU | 192.85 | 21,390.10 | 21,457.45 | 21,220.50 | 21,373.50 | 15,93,33,122 | 18,409.17 |
3.4. 2024 | WED | -81.65 | 21,069.30 | 21,261.25 | 21,065.25 | 21,197.25 | 12,73,42,126 | 13,948.78 |
2.4. 2024 | TUE | -41.15 | 21,157.25 | 21,220.45 | 21,118.65 | 21,150.95 | 11,33,50,315 | 11,963.16 |
1.4. 2024 | MON | 119.65 | 21,108.75 | 21,237.50 | 20,667.35 | 21,198.40 | 8,61,19,486 | 8,407.06 |
28.3. 2024 | THU | 17 | 20,809.40 | 21,237.50 | 20,809.35 | 20,989.10 | 15,38,55,811 | 17,190.08 |
27.3. 2024 | WED | 31.3 | 20,737.25 | 20,861.25 | 20,737.25 | 20,792.40 | 22,08,54,620 | 22,196.49 |
26.3. 2024 | TUE | -153.95 | 20,629.60 | 20,769.35 | 20,629.25 | 20,705.95 | 13,90,93,052 | 14,368.33 |
22.3. 2024 | FRI | –21.05 | 20,693.75 | 20,846.05 | 20,667.35 | 20,783.55 | 11,98,73,388 | 12,281.00 |
21.3. 2024 | THU | 148.20 | 20,692.45 | 20,822.75 | 20,656.85 | 20,714.80 | 13,40,66,892 | 12,347.31 |
20.3. 2024 | WED | -10.95 | 20,591.00 | 20,689.85 | 20,362.80 | 20,544.25 | 12,75,74,026 | 12,315.55 |
19.3. 2024 | TUE | -74.15 | 20,552.50 | 20,651.60 | 20,541.30 | 20,601.95 | 12,13,79,581 | 11,384.07 |
18.3. 2024 | MON | -71.35 | 20,572.95 | 20,703.25 | 20,413.15 | 20,626.65 | 8,77,05,964 | 7,851.98 |
15.3. 2024 | FRI | -108.25 | 20,617.65 | 20,706.45 | 20,530.35 | 20,644.30 | 29,10,39,029 | 30,364.40 |
14.3. 2023 | THU | -32.90 | 20,725.30 | 20,864.20 | 20,590.50 | 21,198.40 | 13,53,07,354 | 12,969.47 |
13.3. 2024 | WED | 30.90 | 20,928.40 | 20,960.45 | 20,696.75 | 20,758.20 | 17,45,07,234 | 16,479.17 |
12.3. 2024 | TUE | 5.40 | 20,867.95 | 21,069.85 | 20,647.85 | 20,897.50 | 16,18,38,433 | 16,269.72 |
11.3. 2024 | MON | -4.45 | 21,001.40 | 21,020.40 | 20,833.25 | 20,862.55 | 13,25,80,425 | 12,771.65 |
7.3. 2024 | THU | 31.80 | 21,017.95 | 21,063.80 | 20,947.85 | 21,005.85 | 10,80,13,373 | 11,345.41 |
6.3. 2024 | WED | -38.85 | 20,815.65 | 21,064.75 | 20,802.70 | 20,986.15 | 16,89,98,617 | 16,182.24 |
5.3. 2024 | TUE | -80.75 | 20,846.50 | 20,958.25 | 20,814.50 | 20,854.50 | 11,33,69,435 | 11,382.42 |
4.3. 2024 | MON | 3.90 | 20,852.15 | 20,959.80 | 20,807.00 | 20,927.25 | 12,13,13,194 | 9,183.89 |
2.3. 2024 | SAT | 41.35 | 20,884.05 | 20,906.50 | 20,827.70 | 20,848.25 | 1,45,54,274 | 635.87 |
1.3. 2024 | FRI | 38.20 | 20,446.10 | 20,863.65 | 20,446.10 | 20,842.70 | 9,62,95,847 | 9,554.42 |
29.2. 2024 | THU | -33.55 | 20,306.85 | 20,495.40 | 20,234.75 | 20,407.90 | 15,47,00,730 | 16,118.11 |
28.2. 2024 | WED | 24.15 | 20,577.05 | 20,627.90 | 20,293.35 | 20,340.40 | 8,98,05,160 | 8,177.38 |
27.2. 2024 | TUE | -54.85 | 20,564.85 | 20,631.30 | 20,527.95 | 20,552.90 | 11,92,10,293 | 11,790.40 |
26.2. 2024 | MON | -91.25 | 20,585.85 | 20,724.20 | 20,585.25 | 20,619.70 | 8,56,16,498 | 8,393.86 |
23.2. 2024 | FRI | 51.80 | 20,717.70 | 20,794.65 | 20,645.00 | 20,677.10 | 8,76,44,418 | 8,897.82 |
